Bachelor Curriculum According to Bologna System
First Year / First Semester (Bologna System)
| No. | Course | Type | Theory | Practical | Total | Units |
|---|---|---|---|---|---|---|
| 1 | Supply Chain Management 1 | Specialized | 4 | – | 4 | 5 |
| 2 | Fundamentals of Business Administration | Specialized | 4 | – | 4 | 5 |
| 3 | Specialized Readings | Specialized | 4 | – | 4 | 8 |
| 4 | Principles of Statistics | Supporting | 3 | 2 | 5 | 7 |
| 5 | Computer Applications | Basic | 2 | 2 | 4 | 3 |
| 6 | Arabic Language | Basic | 2 | – | 2 | 2 |
| Total | 19 | 6 | 23 | 30 | ||
First Year / Second Semester (Bologna System)
| No. | Course | Type | Theory | Practical | Total | Units |
|---|---|---|---|---|---|---|
| 1 | Supply Chain Management 2 | Specialized | 4 | – | 4 | 5 |
| 2 | Principles of Business Administration | Specialized | 4 | – | 4 | 5 |
| 3 | Principles of Accounting | Supporting | 3 | 2 | 5 | 8 |
| 4 | Principles of Economics | Supporting | 6 | – | 6 | 8 |
| 5 | Human Rights | Basic | 2 | – | 2 | 2 |
| 6 | English Language | Basic | 2 | – | 2 | 2 |
| Total | 21 | 2 | 23 | 30 | ||
Second Year (Annual System)
| No. | Course | Type | Theory | Practical | Total | Units |
|---|---|---|---|---|---|---|
| 1 | Inventory Planning & Control | Specialized | 2 | 3 | 5 | 10 |
| 2 | Operations Management | Specialized | 2 | 3 | 5 | 10 |
| 3 | Marketing Management | Specialized | 2 | 2 | 4 | 8 |
| 4 | Inventory Accounting | Specialized | 2 | 3 | 5 | 10 |
| 5 | Commercial Correspondence (English) | Specialized | 1 | 2 | 3 | 6 |
| 6 | Inventory Systems Applications | Specialized | 1 | 2 | 3 | 6 |
| 7 | Computer Applications | Supporting | 1 | 2 | 3 | 2 |
| 8 | English Language | General | 1 | – | 1 | 2 |
| 9 | Baath Regime Crimes | General | 1 | – | 1 | 2 |
| 10 | Arabic Language | General | 1 | – | 1 | 2 |
| 11 | Research Project | Specialized | – | 2 | 2 | 4 |
| Total | 14 | 19 | 34 | 62 | ||
