Curriculum – Forensic Evidence Techniques Department
First Year – First Semester
| No. | Course | Type | Theory | Practical | Total |
|---|---|---|---|---|---|
| 1 | General Penal Law | Specialized | 3 | – | 3 |
| 2 | Principles of Psychology | Specialized | 2 | 2 | 4 |
| 3 | Criminology | Specialized | 3 | – | 3 |
| 4 | Criminal Photography | Specialized | 1 | 3 | 4 |
| 5 | Biology (1) | Specialized | 2 | 3 | 5 |
| 6 | Equipment Technology | Specialized | 2 | 3 | 5 |
| 7 | English Language | Supporting | 2 | – | 2 |
| 8 | Human Rights and Democracy | General | 2 | – | 2 |
| Total | 28 | ||||
First Year – Second Semester
| No. | Course | Type | Theory | Practical | Total |
|---|---|---|---|---|---|
| 1 | Criminal Investigation | Specialized | 2 | 4 | 6 |
| 2 | First Aid | Specialized | 1 | 2 | 3 |
| 3 | Biology (2) | Specialized | 2 | 3 | 5 |
| 4 | Chemistry | Supporting | 2 | 3 | 5 |
| 5 | Crime Scene (1) | Specialized | 2 | 3 | 5 |
| 6 | Computer | General | 1 | 2 | 3 |
| 7 | Arabic Language | General | 2 | – | 2 |
| Total | 29 | ||||
Second Year – First Semester
| No. | Course | Type | Theory | Practical | Total |
|---|---|---|---|---|---|
| 1 | Ammunition and Weapons | Specialized | 2 | 4 | 6 |
| 2 | Explosives and Fires | Specialized | 1 | 4 | 5 |
| 3 | Crime Scene (2) | Specialized | 2 | 3 | 5 |
| 4 | Principles of Criminal Procedure | Specialized | 2 | 3 | 5 |
| 5 | Forensic Medicine | Specialized | 2 | 4 | 6 |
| 6 | Organized Crime | Specialized | 2 | 3 | 5 |
| 7 | Baath Party Crimes | General | 2 | – | 2 |
| 8 | Research Project | General | 2 | – | 2 |
| Total | 36 | ||||
Second Year – Second Semester
| No. | Course | Type | Theory | Practical | Total |
|---|---|---|---|---|---|
| 1 | Fingerprints and Impressions | Specialized | 2 | 4 | 6 |
| 2 | Narcotics and Poisons | Specialized | 2 | 4 | 6 |
| 3 | Forgery and Falsification | Specialized | 2 | 4 | 6 |
| 4 | Traffic Accidents | Specialized | 1 | 4 | 5 |
| 5 | Report Writing | Specialized | 1 | 3 | 4 |
| 6 | Defensive Techniques | Supporting | 1 | 4 | 5 |
| 7 | Professional Ethics | General | 2 | – | 2 |
| 8 | Computer Applications | General | 1 | 2 | 3 |
| 9 | Research Project | General | 2 | – | 2 |
| Total | 39 | ||||