Medical Departments Statistics 2024-2025
| Department | Morning Study | Evening Study | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Health Administration Techniques | 20 | 58 | 78 | 81 | 200 | 281 | 101 | 258 | 359 |
| Community Health Techniques | 30 | 39 | 69 | 100 | 149 | 249 | 130 | 188 | 318 |
| Nursing Techniques | 106 | 110 | 216 | 110 | 112 | 222 | 216 | 222 | 438 |
| Forensic Evidence Techniques | 20 | 18 | 38 | — | — | — | 20 | 18 | 38 |
| Total | 176 | 225 | 401 | 291 | 461 | 752 | 467 | 686 | 1153 |
Administrative Departments Statistics 2024-2025
| Department | Morning Study | Evening Study | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Business Administration Techniques | 20 | 37 | 57 | — | — | — | 20 | 37 | 57 |
| Accounting Techniques | 50 | 57 | 107 | 12 | 12 | 24 | 62 | 69 | 131 |
| Insurance Techniques | 20 | 25 | 45 | — | — | — | 20 | 25 | 45 |
| Total | 90 | 119 | 209 | 12 | 12 | 24 | 102 | 131 | 233 |
Technological Departments Statistics 2024-2025
| Department | Morning Study | Evening Study | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Production Branch | 14 | 1 | 15 | — | — | — | 14 | 1 | 15 |
| Welding Branch | 19 | 2 | 21 | — | — | — | 19 | 2 | 21 |
| Total | 33 | 3 | 36 | — | — | — | 33 | 3 | 36 |